Projects
Projects are the top-level unit in DebuggAI. Each project maps to an application you want to test and monitor.
Projects List
The Projects page shows all projects your team has created. Each card displays:
- Name, description, and status (Active / Maintenance / Inactive)
- Platform (Next.js, React, Django, etc.)
- E2E test stats: total tests, pass rate, passed/failed counts
- GitHub connection status
- Last deployed timestamp
Creating a Project
Click New Project and fill in the form:
| Field | Notes |
|---|---|
| Name | Required, max 32 characters |
| Description | Optional, max 500 characters |
| Status | Active (default), Maintenance, or Inactive |
| Platform | Sets the language automatically |
| Team | Which team owns this project |
Project Detail
Each project has tabs for managing different aspects:
| Tab | Purpose |
|---|---|
| Overview | Test summary and recent builds |
| General | Edit name, description, language, status |
| Environments | Configure external environment URLs and credentials |
| Builds | Build/runner config and environment variables |
| GitHub | Connect repos and deploy workflow config |
| Danger Zone | Delete the project |
The Activity page (/activity) shows a timeline of Commits, Builds, Suites, and Runs across the project.